Player's Statistics  







You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Powen
Country Argentina
Age 17
Mail / MSN hatzer.cs@hotmail.com


Track Course Lap Driver Picture Video Rank SR:PR Standard Date
Crash Cove 1'21''92   161 0.9552 7 / Hero C 2009-06-28
  26''63 177 0.9414 9 / Expert A 2009-06-18
Roo Tubes 1'17''71   160 0.9031 10 / Expert B 2009-06-28
  25''36 152 0.8628 11 / Expert C 2009-05-24
Tiger Temple 1'44''83   187 0.8404 13 / Advance A 2009-07-26
  34''21 189 0.8214 13 / Advance A 2009-06-16
Coco Park 1'22''63   159 0.8999 12 / Expert D 2009-08-07
  26''56 172 0.8814 12 / Expert D 2009-08-07
Mystery Caves 2'08''41   189 0.8716 13 / Advance A 2009-07-16
  42''11 190 0.8644 13 / Advance A 2009-06-27
Blizzard Bluff 1'17''51   175 0.8716 14 / Advance B 2009-07-23
  24''83 172 0.8607 13 / Advance A 2009-07-23
Sewer Speedway 1'51''82   219 0.8805 11 / Expert C 2009-07-26
  36''06 197 0.8769 10 / Expert B 2009-07-26
Dingo Canyon 1'33''25   162 0.8950 13 / Advance A 2009-11-20
  29''97 166 0.8962 13 / Advance A 2009-11-20
Papu Pyramid 1'34''49   189 0.7570 20 / Intermediate D 2009-07-22
  27''06 158 0.8145 15 / Advance C 2009-07-28
Dragon Mines 1'30''56   141 0.7937 17 / Intermediate A 2009-07-26
  28''83 139 0.7870 18 / Intermediate B 2009-08-07
Polar Pass 2'39''10   148 0.7334 22 / Beginner B 2009-07-22
  52''33 170 0.7149 23 / Beginner C 2009-06-23
Cortex Castle 2'26''89   177 0.8298 17 / Intermediate A 2009-07-26
  48''05 175 0.8096 18 / Intermediate B 2009-07-26
Tiny Arena 3'24''65   183 0.8553 15 / Advance C 2009-07-17
  1'06''81 168 0.8572 15 / Advance C 2009-07-17
Hot Air Skyway 2'47''67   201 0.6621 22 / Beginner B 2009-07-28
  51''15 172 0.5906 25 / Newbie 2009-07-25
N.Gin Labs 2'28''19   198 0.8588 16 / Advance D 2009-07-26
  48''60 195 0.8407 17 / Intermediate A 2009-07-26
Oxide Station 2'38''88   138 0.7363 13 / Advance A 2009-07-26
  52''20 146 0.7303 14 / Advance B 2009-07-26
Slide Coliseum 1'50''28   181 0.8118 12 / Expert D 2009-06-21
  36''23 188 0.7886 12 / Expert D 2009-06-21
Turbo Track 1'39''44   83 0.8573 12 / Expert D 2009-06-21
  32''75 95 0.8275 14 / Advance B 2009-06-21
Totals 35'38''23 11'29''74       168.6667 0.8272 14.5556 / Advance C 2009-11-20

Site created by Arsene Lupin, administrated by joora, under Council rules
validation